Consolidated Fee Schedule
Disclosure: Fees are subject to change based on need and upon town Council approval.
Town of Altamont Fee Schedule |
2026 | ||
| Business License | 25 | Yearly | |
| Beer License | 30 | Yearly | |
| Dog License | 20 | Yearly | |
| Sewer hookup | 500 | One-time | |
| Sewer for in town | 23 | Monthly | |
| Sewer for out of town | 34.5 | Monthly | |
| Garbage | 22 | Monthly | |
| Each Addition Garbage can | 15 | Monthly | |
| Extra Garbage can deposit | 50 | One-time | |
| Cemetery 1 grave | 325 | ||
| Cemetery lot of 8 | 2200 | ||
| Interment week days | 400 | ||
| Internment Saturdays | 500 | ||
| Internment Sunday and Holiday's | 500 | ||
| Cremations | 300 | ||
| Secondary Water hookup | 500 | One-time | |
| Secondary Water reconnect | 100 | One-time | |
| BIA Water Fee | 25 | per acre per year | 2025 Cost |
| Residential Assessment | 300 | per acre per year | |
| AG assessment | 61.98 | per acre per year | |
| Road crossing permit | 100 | ||
| Road Crossing Bond | 1000 | ||
| Utilities companies annual Bonc | 3000 |
